Latest Stock List

LOT1 All Wrapped
  Ensocard  (uncoated SBS cupboard)  1 1466 1140 1460 230.0 306
  Ensocard  (uncoated SBS cupboard)  2 3138 1140 1500 230.0 306
  Cupforma Dairy 2PE  (2s PE coated SBS cupboard)  1 544 637 1200 PE20+230+PE35  150
  Cupforma Classic 2PE  (2s PE coated SBS cupboard)  1 1280 1316 1200 PE12+170+PE15  151
  Cupforma Classic 2PE  (2s PE coated SBS cupboard)  1 1213 1322 1200 PE12+170+PE15  150
  Cupforma Classic 2PE  (2s PE coated SBS cupboard)  4 4912 1322 1200 PE12+170+PE15  150
  Trayforme PBT (PBT/PE coated SBS cupboard)   2 2061 1000 1300 420+PBT35  306
  Trayforme PBT (PBT/PE coated SBS cupboard)   2 1806 920 1200 190+PBT35  151
  Trayforme PBT (PBT/PE coated SBS cupboard)   2 1828 920 1200 190+PBT35  151
  Trayforma PET W (white PET coated SBS cupboard)   3 3832 450 1560 350+WPET40  306
  Ensocoat (1s coated SBS board)   5 7380 940 1490 190.0 306
  Ensocoat (1s coated SBS board)   1 1614 1140 1490 275.0 306
  Performa 2S (2s coated SBS board with CTMP in the middle layer)  1 1981 1550 1490 330.0 306
  Performa 2S (2s coated SBS board with CTMP in the middle layer)  2 4286 1670 1490 330.0 306
    28 37341        
               
               
Lot 2 50% Wrapped
               
Bitmap

 
             
               
               
               
               
               
               
               
               
               
               
               
  Units KG Width Dia GSM Core  
Natura T CLC/L 5 8513 1142 1650 187,0 306  
Natura T CLC/L 5 10085 1308 1650 187,0 306  
Natura T CLC/L 16 27666 1144 1650 187,0 306  
Natura T CLC/L 1 2024 1310 1650 187,0 306  
  27 48288          
               
Lot 3 All Wrapped  
               
Product Units Gross kg Width Diam Basis wt Core  
SBS 2 3404 1230 1500 310.0 306  
Ensocoat (1s ) 1 2660 1820 1490 250.0 306  
Ensocoat (1s ) 1 2852 1820 1490 210.0 306  
Ensogloss  (2s ) 3 6366 1220 1490 190.0 306  
Ensogloss  (2s )  2 4618 1320 1490 190.0 306  
Ensogloss  (2s )  3 9532 1820 1490 190.0 306  
Ensogloss  (2s )  2 953 1320 1490 220.0 306  
Ensogloss  (2s )  2 5604 1670 1490 220.0 306  
Ensogloss  (2s )  1 3044 1820 1490 220.0 306  
  17   39033